Bootstrap Table
component with a variety of options to provide uniquely looking Table component that matches the Metronic's design standards.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
.table-dark
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
.table-sm
to make tables more compact by cutting cell padding in half.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird |
# | First Name | Last Name | Username |
---|---|---|---|
1 | Jhon | Stone | @jhon |
2 | Lisa | Nilson | @lisa |
3 | Larry | the Bird | |
4 | Nick | looper | @king |
5 | Joan | thestar | @joan |
6 | Sean | coder | @coder |
.table-responsive
DIV
to make them scroll horizontally on small devices (under 768px)
# | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |